1235 aluminium sheet /1235 aluminium plate-HAOMEI Aluminum
1235 aluminium sheet /1235 aluminium plate-HAOMEI Aluminum in Specification,Temper,ect
Specification of 1235 aluminium sheet /1235 aluminium plate
Specification of 1235 aluminium sheet /1235 aluminium plate
Thickness | 0.20-350mm |
Width | 2400mm max. |
Length | 12000max. |
Grade | 1235 |
Temper | O, H12, H14, H16, H111, H22 ,H24, H26, H28,T4, T6,etc. |
Surface | Brushed ,Printed ,Embossed,Color coated ,Anodized ,Powder coated |
Temper of 1235 aluminium sheet /1235 aluminium plate
F | processing state |
H | strain hardening state |
O | annealing |
T | heat treatment state |
H112 | pure state of strain hardening, adjustment has been made to degree of strain hardening and annealing |
T4 | solid solution treatment and natural efficiency to achieve sufficient stability condition |
T5 | artificial aging condition of the reentry after high temperature thermal cooling |
T6 | artificial aging state after solid solution treatment |
Chemical Composition of 1235 aluminium sheet / aluminium plate
Grade | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Al |
1235 | Si+Fe:0.65 | Si+Fe:0.65 | 0.050 | 0.050 | 0.050 | - | 0.100 | 0.060 | 99.35 |
评论
发表评论