aluminium circle manufacturers
aluminium circle manufacturers,aluminium circle disc
Our aluminium circle/aluminium disc shaped aluminium sheet have many types of alloy,such as alloy grade 3003、1050、1100 1060 alloy, etc.
Different types of alloy grade for alminium circle with different application:
1050,1060,1100 aluminium circle
Characteristics:Excellent in forming, welding and corrosion resistance though lacking the strength
Application:Kitchen Appliances, Reflector Panel, Traffic Sign, Decorative Products, Conductive Material, Construction Material, Electrical Appliances, etc
3003 alloy aluminium circle :
Characteristics:Have slightly higher strength than AA1100 and excellent in forming,
welding and corrosion resistance.
Application:Kitchen Utensils, Interior & Exeterior Materials for Construuction, etc.
Alloy: 1050, 1060, 1100, 3003,
Temper: O, H12, H14,H16,H18
Thickness: 0.4~3.5mm
Diameter: 90~1360mm
Diameter List of aluminium circle disc :
The resource is from:
Our aluminium circle/aluminium disc shaped aluminium sheet have many types of alloy,such as alloy grade 3003、1050、1100 1060 alloy, etc.
Different types of alloy grade for alminium circle with different application:
1050,1060,1100 aluminium circle
Characteristics:Excellent in forming, welding and corrosion resistance though lacking the strength
Application:Kitchen Appliances, Reflector Panel, Traffic Sign, Decorative Products, Conductive Material, Construction Material, Electrical Appliances, etc
3003 alloy aluminium circle :
Characteristics:Have slightly higher strength than AA1100 and excellent in forming,
welding and corrosion resistance.
Application:Kitchen Utensils, Interior & Exeterior Materials for Construuction, etc.
Alloy: 1050, 1060, 1100, 3003,
Temper: O, H12, H14,H16,H18
Thickness: 0.4~3.5mm
Diameter: 90~1360mm
Diameter List of aluminium circle disc :
90 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | 700 | 800 | 902 | 1000 |
100 | 203 | 255 | 302 | 353 | 402 | 508 | 605 | 705 | 813 | 914 | 1020 |
105 | 205 | 258 | 303 | 356 | 405 | 510 | 610 | 711 | 820 | 930 | 1040 |
110 | 210 | 260 | 305 | 360 | 406 | 512 | 615 | 720 | 828 | 945 | 1060 |
115 | 215 | 268 | 306 | 366 | 410 | 520 | 620 | 730 | 850 | 960 | 1070 |
120 | 220 | 270 | 308 | 368 | 412 | 525 | 625 | 737 | 855 | 985 | 1085 |
130 | 225 | 276 | 310 | 370 | 420 | 530 | 630 | 750 | 864 | 990 | 1100 |
131.5 | 228 | 280 | 314 | 374 | 422 | 533 | 635 | 762 | 880 | 1138 | |
138 | 230 | 282 | 315 | 375 | 425 | 538 | 640 | 770 | 890 | 1150 | |
140 | 235 | 285 | 317 | 376 | 428 | 540 | 650 | 780 | |||
142 | 236 | 290 | 318 | 380 | 430 | 545 | 655 | 795 | |||
145 | 237 | 292 | 320 | 385 | 432 | 548 | 660 | ||||
150 | 240 | 293 | 325 | 387 | 438 | 550 | 670 | ||||
152 | 241 | 295 | 326 | 390 | 440 | 558 | 675 | ||||
158 | 244 | 296 | 328 | 391 | 445 | 560 | 680 | ||||
165 | 245 | 298 | 330 | 393 | 450 | 570 | 681 | ||||
170 | 246 | 331 | 395 | 455 | 575 | 685 | |||||
175 | 247 | 332 | 398 | 457 | 580 | ||||||
178 | 337 | 460 | 584 | ||||||||
180 | 338 | 467 | 590 | ||||||||
185 | 340 | 470 | 596 | ||||||||
190 | 345 | 475 | |||||||||
193 | 343 | 480 | |||||||||
198 | 347 | 484 | |||||||||
485.5 | |||||||||||
490 | |||||||||||
495 | |||||||||||
499 | |||||||||||
http://haomei-aluminium.com/en/Product/aluminium-circle-manufacturers-aluminium.html
评论
发表评论